Chengdu J-10 vs F-15 Eagle
Airplanes rating table
| CATEGORY | CHENGDU J-10 |
F-15 EAGLE |
| BVR Rating |
60% |
80% |
| Armament | 7.8/10 | 7.5/10 |
| Technology | 8.0/10 | 7.5/10 |
| Avionics | 7.9/10 | 7.1/10 |
| Maneuverability | 8.5/10 | 8.0/10 |
| Rate of Climb | max. 285 m/s | max. 254 m/s – 50k ft/min |
| Thrust/Weight | 1.03 | 1.12 |
| Service Ceiling |
20 km – 65k ft | 20 km – 65k ft |
| Speed | 2.20 Mach | 2.50 Mach |
| Fuel Economy | 0.15 km/l – 0.35 NM/gallon | 0.45 km/l – 1.07 NM/gallon |
| Unit Cost | 41.000.000 USD | 30.000.000 USD |
| Overall Rating | very good | very good |
BVR Armament Comparison
| CATEGORY | CHENGDU J-10 | F-15 EAGLE |
| BVR AAM missile | PL-12 | AIM-120D AMRAAM |
| Nation | CHINA | USA |
| Year | 2002 | 1990 |
| Range (mile) | 62 | 43 |
| Range (km) | 100 | 70 |
| Range (NM) | 54 | 38 |
| Speed (mph) | 2640 | 2640 |
| Speed (km/h) | 4248 | 4248 |
| Speed (Mach) | 4 | 4 |
| Weight (lb) | 440 | 330 |
| Weight (kg) | 200 | 150 |
| Unit Cost | $90.000 | $700.000 |
| BVR Rating | 60% | 80% |
Dogfight (armament: only cannon)
| CATEGORY | CHENGDU J-10 |
F-15 EAGLE |
| Cannon | GSh-23 | M61A1 Vulcan |
| Caliber (mm) |
23 mm | 20 mm |
| Rate of Fire (rpm) | 3600 rpm | 6000 rpm |
| Muzzle Velocity (m/s) |
715 m/s | 1050 m/s |
| Size Point (10% to 30%) | 25% | NO |
| Maneuverability (x/10) |
8,5 | 8,0 |
| Thrust/Weight Ratio |
1,03 | 1,12 |
| Total Points |
51 | 59 |
| Probability of winning |
46% | 54% |
General data table
| CATEGORY | CHENGDU J-10 |
F-15 EAGLE |
| Length | 16.43 m – 53 ft 10 in | 19.43 m – 63 ft 9 in |
| Wingspan | 9.75 m – 31 ft 11 in | 13.05 m – 42 ft 10 in |
| Height | 4.78 m – 15 ft 7 in | 5.63 m – 18 ft 6 in |
| Weight | 9,750 kg – 21,5k lb | 12,700 kg – 28k lb |
| Power | 1 x 132 kN – 29k lbf | 2 x 110 kN – 25k lbf |
Armament
| CHENGDU J-10 |
F-15 EAGLE |
| 11 HARDPOINTS |
11 HARDPOINTS |
| 1 × 23 mm GSh-23 cannon (150 rounds) | 1 × 20 mm M61A1 Vulcan cannon (940 rounds) |
| PL-12 (AAM missile) | AIM-9 Sidewinder (AAM missile) |
| PL-11 (AAM missile) | AIM-120 AMRAAM (AAM missile) |
| PL-9 (AAM missile) | AIM-7 Sparrow (AAM missile) |
| PL-8 (AGM missile) | AGM-65 Maverick (AGM missile) |
| PJ-9 (AGM missile) | AGM-88 HARM (AGM missile) |
| YJ-9K (AGM missile) | Standoff Land Attack Missile (AGM missile) |
| LT-2 (LG bomb) | AGM-84 Harpoon (AGM missile) |
| LS-6 (bomb) | Paveway II (bomb) |
| 90 mm rockets | Mark 82, Mark 84 (bomb) |
| JDAM (bomb) | |
| CBU-87, CBU-89, CBU-97 (bomb) |
Facts – Chengdu J-10 vs F-15 Eagle
| F-15 Eagle is cheaper. | |
| F-15 Eagle is more economical. | |
| F-15 Eagle is faster. | |
| Chengdu J-10 is better armed. | |
| F-15 Eagle is better dogfighter. | |
| Chengdu J-10 is smaller than F-15 Eagle. |

4 comments
Skip to comment form ↓
Syed Fahad
May 28, 2012 at 5:43 pm (UTC 0) Link to this comment
j-10 is cheaper than f-15.
john
January 11, 2013 at 11:47 am (UTC 0) Link to this comment
J-10 is better and cheaper, more advanced avionics. Especially the J-10b
David Chung
January 12, 2013 at 4:00 am (UTC 0) Link to this comment
Both equally good aircraft in term of technology. However, the avionics And skill of the pilot makes a lot of difference.
chromal
January 12, 2013 at 6:02 pm (UTC 0) Link to this comment
You’d think that after 23 years, we could make the AIM-120D AMRAAM for less than US$0.7M per shot. That is scandalous as far as I’m concerned..