Eurofighter Typhoon vs F/A-18 Hornet
Airplanes rating table
| CATEGORY | EUROFIGHTER TYPHOON |
F/A-18 HORNET |
| BVR Rating |
90% |
80% |
| Armament | 8.0/10 | 7.7/10 |
| Technology | 8.0/10 | 7.9/10 |
| Avionics | 8.6/10 | 7.7/10 |
| Maneuverability | 9.7/10 | 6.8/10 |
| Rate of Climb | max. 315 m/s – 62k ft/min |
max. 254 m/s – 50k ft/min |
| Thrust/Weight | 1.15 | 0.96 |
| Service Ceiling |
20 km – 65k ft | 15 km – 50k ft |
| Speed | 2.35 Mach | 1.80 Mach |
| Fuel Economy | 0.68 km/l – 1.60 NM/gallon | 0.29 km/l – 0.68 NM/gallon |
| Unit Cost | 125.000.000 USD | 40.000.000 USD |
| Overall Rating | excellent | very good |
BVR Armament Comparison
| CATEGORY | Eurofighter Typhoon | F-18 Hornet |
| BVR AAM missile | MBDA Meteor | AIM-120D AMRAAM |
| Nation | NATO | USA |
| Year | in 2013 | 1990 |
| Range (mile) | 62 | 43 |
| Range (km) | 100 | 70 |
| Range (NM) | 54 | 38 |
| Speed (mph) | 2640 | 2640 |
| Speed (km/h) | 4248 | 4248 |
| Speed (Mach) | 4 | 4 |
| Weight (lb) | 407 | 330 |
| Weight (kg) | 185 | 150 |
| Unit Cost | $1.600.000 | $700.000 |
| BVR Rating | 90% | 80% |
Dogfight (armament: only cannon)
| CATEGORY | EUROFIGHTER TYPHOON |
F/A-18 HORNET |
| Cannon | Mauser BK-27 | M61A1 Vulcan |
| Caliber (mm) |
27 mm | 20 mm |
| Rate of Fire (rpm) | 1700 rpm | 6000 rpm |
| Muzzle Velocity (m/s) |
1025 m/s | 1050 m/s |
| Size Point (10%-30% points) | NO | NO |
| Maneuverability (x/10) |
9.7 | 6.8 |
| Thrust/Weight Ratio |
1.15 | 0.96 |
| Total Points |
41 | 42 |
| Probability of winning |
49% |
51% |
General data table
| CATEGORY | EUROFIGHTER TYPHOON |
F/A-18 HORNET |
| Length | 15.95 m – 52 ft 4 in | 17.10 m – 56 ft 0 in |
| Wingspan | 10.95 m – 35 ft 9 in | 12.3 m – 40 ft 8 in |
| Height | 5.30 m – 17 ft 3 in | 4.70 m – 15 ft 4 in |
| Weight | 11,150 kg – 24,6k lb | 10,400 kg – 23,5k lb |
| Power | 2 x 89 kN – 20k lbf | 2 x 80 kN – 18k lbf |
Armament
| EUROFIGHTER TYPHOON | F/A-18 HORNET |
| 13 HARDPOINTS |
9 HARDPOINTS |
| 1 × 27 mm Mauser BK-27 cannon (150 rounds) | 1 × 20 mm M61A1 Vulcan cannon (578 rounds) |
| AIM-9 Sidewinder (AAM missile) | AIM-9 Sidewinder (AAM missile) |
| AIM-132 ASRAAM (AAM missile) | AIM-120 AMRAAM (AAM missile) |
| AIM-120 AMRAAM (AAM missile) | AIM-7 Sparrow (AAM missile) |
| IRIS-T (AAM missile) | IRIS-T (AAM missile) |
| MBDA Meteor (AAM missile) | AIM-132 ASRAAM (AAM missile) |
| AGM-65 Maverick (AGM missile) | Taurus missile (cruise missile) |
| AGM-88 HARM (AGM missile) | AGM-65 Maverick (AGM missile) |
| Storm Shadow (AGM missile) | AGM-88 HARM (AGM missile) |
| Brimstone (AGM missile) | Standoff Land Attack Missile (AGM missile) |
| Taurus KEPD 350 (AGM missile) | AGM-84 Harpoon (AGM missile) |
| Penguin (AGM missile) | CBU-87, CBU-89, CBU-97 (bomb) |
| AGM Armiger (AGM missile) | Mark 82, Mark 83, Mark 84 (bomb) |
| 500lb Paveway IV (bomb) | Paveway II/III/Enhanced Paveway (bomb) |
| Paveway II/III/Enhanced Paveway (bomb) | JDAM (bomb) |
| Bomb B-61 (nuclear bomb) |
Facts – Eurofighter Typhoon versus F-18 Hornet
| F-18 Hornet is cheaper. | |
| Eurofighter Typhoon is more economical. | |
| Eurofighter Typhoon is faster. | |
| Eurofighter Typhoon is better armed. | |
| No significant differences in dogfight quality of these planes. (49% – 51%) | |
| No significant differences in size of these planes. |
