| Name: | NHIndustries NH90 | Manufacturer: | NHIndustries |
| Country: | EU | Designed By: | NHIndustries |
| Role: | Transport | Type: | Four-bladed |
| First Flight: | 1995. | No. Built: | 75 |
| Crew: | 2 | Capacity: | 20 |
| Length: | 16.13 m (52 ft 11 in) | Rotor: | 16.30 m (53 ft 6 in) |
| Height: | 5.23 m (17 ft 2 in) | Disc Area: |
251.72 m² (2,592 ft²) |
| Empty Weight: | 6,400 kg (14,100 lb) | Max. Weight: | 10,600 kg (23,370 lb) |
| Powerplant: | 2 × General Electric T700-T6E | Power: | 1,577 kW (2,115 shp) each |
| Max. Speed: | 300 km/h (162 knots, 186 mph) | Range: | 1,000 km (621 mi) |
| Serv. Ceiling: | 6,000 m (20,000 ft) | Rate of Climb: | 8 m/s (1,574 ft/m) |
↑ Return to NHI (AW-Eurocopter-Fokker)
